Fast Pitch! vs. PR Web
![]() |
![]() |
||
FEATURES |
|||
| - Direct Distribution to Business Professionals | YES | NOT AVAILABLE | |
| - Direct Email Distribution to Media Outlets | YES | NOT AVAILABLE | |
| - Discounts Available Thru Membership | YES | NOT AVAILABLE | |
| - See Who Visits Your Press Release | YES | NOT AVAILABLE | |
| - Blog Syndication Service | YES | NOT AVAILABLE | |
| - Social Networking Community - Built-In Audience | YES | NOT AVAILABLE | |
| - Free Press Release Service | YES | NOT AVAILABLE | |
| - Volume Discounts | YES | NOT AVAILABLE | |
| - Real-Time Statistics | YES | YES | |
| - Search Engine Optimization | YES | YES | |
| - Editorial Review | YES | YES | |
| - PR Firm Directory | YES | YES | |
| - Submission to Search Engines (Google News) | $10.00 | $80.00 | |
| - Guaranteed Homepage Visibility | $50.00 | $160.00 | |
| - Hyperlink Inclusion | FREE | $169 | |
| - Next Day Distribution | FREE | $200.00 | |
| - Cost To Upload an Image | $10.00 | $200.00 | |
| - Podcast Interview | $14.95 | $200.00 | |
| - Cost To Upload a Video | $10.00 | $360.00 | |
| - Social Bookmarking | FREE | $120.00 | |


